×

Ross, Morgan compete in two-day BGT event

Jun 18, 2025 | 11:04 AM

Wyatt Morgan of Glasgow is pictured competing in a tournament at Park Mammoth Golf Club. WCLU Sports file photo

By JAMES BROWN
WCLU Sports

The Bluegrass Golf Tour hosted a pair of golf tournaments around the rain in the area Monday and Tuesday.

J.P. Ross, playing up in the Boys 15-18 Division, shot 86 and 88 to finish with a two-round total of 174. He finished 16th in the division. Eli Wade of Bowling Green and Ashton Gordon of Lexington tied for first with each shooting 151 through two rounds.

Wyatt Morgan of Glasgow finished sixth in the Boys 12-14 Division.

See results from the two-day event below. The first round is from Crosswinds Golf Course in Bowling Green, and the second is from Franklin Country Club.

Boys 15-18
T1 Eli Wade Bowling Green, KY 2028 74-77–151 +8
T1 Ashton Gordon Lexington, KY 2028 74-77–151 +8
3 Anderson Lang Lexington, KY 2028 78-74–152 +9
T4 Dylan Fiveash Franklin, KY 2026 79-75–154 +11
T4 Johnny Brown Bowling Green, KY 2028 76-78–154 +11
T6 Noah Rager Elkton, KY 2027 79-80–159 +16
T6 Will Rickard Owensboro, KY 2025 76-83–159 +16
8 Brayden Roberts Franklin, KY 2025 81-79–160 +17
T9 Max Smith Bowling Green, KY 2027 81-80–161 +18
T9 Carson Smith Woodburn, KY 2027 78-83–161 +18
T11 Luke Richey Bowling Green, KY 2028 82-80–162 +19
T11 Cooper Embry Morgantown, KY 2027 78-84–162 +19
13 Hunter Speed Franklin, KY 2027 88-80–168 +25
14 Avery Miller Elizabethtown, KY 2027 83-87–170 +27
15 Colton Jones Albany, KY 2025 83-90–173 +30
16 J.P. Ross Glasgow, KY 2030 86-88–174 +31
17 Luke Usinger Bowling Green, KY 2028 90-86–176 +33
18 Brayden Hogue Bowling Green, KY 2028 89-88–177 +34
19 Connor Miller Bowling Green, KY 2026 84-94–178 +35
20 Matthew Murphy Bowling Green, KY 2028 94-99–193 +50
21 Noah Rowland Bowling Green, KY 2027 109-97–206 +63

Boys 12-14
1 Rowdy Harris Bowling Green, KY 2030 38-71–109 +2
2 Paxton Fuqua Bowling Green, KY 2030 44-84–128 +21
3 Simon Stamper Scottsville, KY 2030 46-90–136 +29
4 Nicholas Morris Bowling Green, KY 2030 50-90–140 +33
5 John Miller Wade Bowling Green, KY 2030 47-101–148 +41
6 Wyatt Morgan Glasgow, KY 2030 54-109–163 +56

Girls 15-18
1 Elsie Espinola Bowling Green, KY 2026 44-83–127 +20
2 Ella Anderson Scottsville, KY 2026 41-89–130 +23
3 Chloe Chaney Franklin, KY 2026 44-89–133 +26
4 Kaylee Gehret Franklin, KY 2027 53-102–155 +48
5 Abbey Cook Franklin, KY 2026 53-108–161 +54

Girls 14 & Under
T1 Ellie Morgan Bowling Green, KY 2029 37-76–113 +7
T1 Makena Myatt Corbin, KY 2029 39-74–113 +7
3 Molly Amos Beaver Dam, KY 2031 41-82–123 +17

Results are courtesy of Bluegrass Golf Tour.

Comments

Leave a Reply