×
Chloe Witcher of Austin, Ky., drives the ball during a Bluegrass Golf Tour event at Park Mammoth Golf Club. James Brown/WCLU Sports

RECAP: Several local golfers tackle Park Mammoth

Jul 1, 2025 | 4:48 PM

By JAMES BROWN
WCLU Sports

Several area golfers wrapped Day 1 of a Bluegrass Golf Tour event at Park Mammoth Golf Club on Monday.

Chloe Witcher won the Girls 15-18 Division with a 1-over par 71. She will be a sophomore at Barren County when the high school season swings into action July 21.

J.P. Ross shot 80 and finished tied for in the Boys 15-18 Division. He is age eligible to play in the younger 12-14 division. Tucker Garrett shot 89 and finished tied for 10th in the Boys 12-14 Division.

In the Girls 12-Under Division, June Simpson of Glasgow shot 57, and Briley King of Austin fired 60. Their division played nine holes.

Boys 15-18
T1 Johnny Brown Bowling Green, KY 2028 36-32–68 -2
T1 Noah Rager Elkton, KY 2027 32-36–68 -2
3 John Greer Goshen, KY 2028 34-35–69 -1
4 Brady Patterson Bowling Green, KY 2025 35-35–70 E
T5 Anderson Lang Lexington, KY 2028 36-36–72 +2
T5 Eli Wade Bowling Green, KY 2028 39-33–72 +2
7 Ryan Loiars Bowling Green, KY 2025 39-34–73 +3
T8 Owen Talbott Adolphus, KY 2026 36-38–74 +4
T8 Khalin Walden Burkesville, KY 2026 38-36–74 +4
T8 Karson Rodgers Russellville, KY 2026 39-35–74 +4
T11 Rock Latkovski Shepherdsville, KY 2028 38-37–75 +5
T11 Seth Greenwell Bardstown, KY 2028 35-40–75 +5
T11 Will Rickard Owensboro, KY 2025 36-39–75 +5
T11 Dylan Fiveash Franklin, KY 2026 40-35–75 +5
T15 Kruz Tucker Edmonton, KY 2026 37-39–76 +6
T15 Carson Smith Woodburn, KY 2027 39-37–76 +6
T15 Carson Powell Elkton, KY 2025 38-38–76 +6
T15 Colton Jones Albany, KY 2025 35-41–76 +6
T19 Luke Richey Bowling Green, KY 2028 40-37–77 +7
T19 Dai’Shaun Flippin Franklin, KY 2026 40-37–77 +7
T19 Brayden Roberts Franklin, KY 2025 39-38–77 +7
T19 Cooper Embry Morgantown, KY 2027 38-39–77 +7
T19 Nicholas Green Taylorsville, KY 2026 38-39–77 +7
T19 Cooper Sloan Horse Cave, KY 2027 40-37–77 +7
T25 Max Smith Bowling Green, KY 2027 43-35–78 +8
T25 Davis Switzer Russellville, KY 2027 39-39–78 +8
T25 Jacob Manning Louisville, KY 2027 42-36–78 +8
28 Logan Hardymon Louisville, KY 2027 44-35–79 +9
T29 Jack Blankenship Elizabethtown, KY 2029 42-38–80 +10
T29 Blake Pollock Louisville, KY 2028 39-41–80 +10
T29 J.P. Ross Glasgow, KY 2030 42-38–80 +10
T29 Ian Madison Brownsville, KY 2027 41-39–80 +10
T33 Taylor Willis Louisville, KY 2028 39-42–81 +11
T33 Whitt Glosick Bowling Green, KY 2026 41-40–81 +11
T35 Camden Richerson Bowling Green, KY 2028 42-40–82 +12
T35 Jack Stevenson Elizabethtown, KY 2026 42-40–82 +12
T37 Matthew Yorgy Louisville, KY 2027 40-43–83 +13
T37 Matthew Murphy Bowling Green, KY 2028 41-42–83 +13
T39 Johnathan Sims Horse Cave, KY 2028 43-41–84 +14
T39 Reed Decker Burkesville, KY 2027 42-42–84 +14
T39 CJ Campbell Mt. Washington, KY 2027 43-41–84 +14
42 Will Elder Lebanon, KY 2028 43-42–85 +15
43 JT Loy Columbia, KY 2026 44-42–86 +16
44 John Nachtigal Lexington, KY 2027 44-43–87 +17
45 Calen Smith Shepherdsville, KY 2028 46-42–88 +18
46 Walker Phillips Nicholasville, KY 2028 46-43–89 +19
47 Brayden Hogue Bowling Green, KY 2028 43-51–94 +24
48 John Canon Hamilton Bowling Green, KY 2028 48-48–96 +26
49 Noah Rowland Bowling Green, KY 2027 48-49–97 +27
50 Wyatt Perkins Maysville, KY 2027 49-49–98 +28

Boys 12-14
1 Rowdy Harris Bowling Green, KY 2030 35-32–67 -3
2 Greyson Willey Goshen, KY 2029 37-36–73 +3
T3 Carson Coomer Columbia, KY 2029 38-37–75 +5
T3 Nicholas Morris Bowling Green, KY 2030 35-40–75 +5
T5 Whitt Kaster Louisville, KY 2029 40-38–78 +8
T5 Landon Peak Louisville, KY 2029 38-40–78 +8
7 Grayson Holladay Louisville, KY 2029 42-42–84 +14
8 Paxton Fuqua Bowling Green, KY 2030 43-42–85 +15
9 Anderson Proctor Shepherdsville, KY 2029 42-44–86 +16
T10 Simon Stamper Scottsville, KY 2030 44-45–89 +19
T10 Tucker Garrett Glasgow, KY 2030 42-47–89 +19
12 George Willis Columbia, KY 2030 57-59–116 +46

Girls 15-18
1 Chloe Witcher Austin, KY 2027 35-36–71 +1
2 Baylie Billingsley Owensboro, KY 2026 36-37–73 +3
3 Adelynn Moorman McQuady, KY 2027 38-39–77 +7
4 Ella Anderson Scottsville, KY 2026 39-39–78 +8
5 Hadley Wood Tompkinsville, KY 2028 45-45–90 +20
6 Darby Meredith Bowling Green, KY 2028 62-54–116 +46

Girls 14 & Under
1 Molly Amos Beaver Dam, KY 2031 39-35–74 +4
2 Briley Billingsley Owensboro, KY 2029 39-36–75 +5
3 Emmy Holladay Louisville, KY 2029 52-41–93 +23
4 Emilia Jackson Elizabethtown, KY 2030 49-49–98 +28
5 Mia Meador Oakland, KY 2029 52-50–102 +32

Boys 11-12 (9-Hole)
T1 Simon Hughes Lexington, KY 2031 45 +10
T1 Mason Day Leitchfield, KY 2032 45 +10
3 Henry Conville Henderson, KY 2031 46 +11
4 Eli Cope Adolphus, KY 2031 48 +13
5 Jackson Travis Tompkinsville, KY 2031 51 +16
6 Willie Bushong Louisville, KY 2031 56 +21

Boys 10 & Under (9-Hole)
1 Carver Perry Bowling Green, KY 2033 50 +15
2 Dawson Rush Tompkinsville, KY 2036 51 +16
3 Joel Giles Murray, KY 2033 54 +19
4 Brantley Wilson Gamaliel, KY 2036 60 +25

Girls 12 & Under (9-Hole)
T1 Perri Harris Bowling Green, KY 2033 35 E
T1 Caroline Fuqua Bowling Green, KY 2034 35 E
3 Ally Jean Stephens Bowling Green, KY 2033 40 +5
T4 Saanvi Aravantagi Bowling Green, KY 2031 44 +9
T4 Annalise Morris Bowling Green, KY 2032 44 +9
6 June Simpson Glasgow, KY 2031 57 +22
7 Briley King Austin, KY 2030 60 +25

Comments

Leave a Reply