
Glasgow's Griffin Jackson watches a ball he putt on No. 7 at Willow Oaks Golf Club during the Trojan Cup. James Brown/WCLU Sports
By JAMES BROWN
WCLU Sports
Taylor County captured the Trojan Cup team title at Willow Oaks Golf Club on Monday. The winning tally was registered with a scorecard playoff between the Cardinals and Franklin-Simpson. Each team posted totals of 308.
Griffin Hines of Taylor County won the individual title with an even-par round. He was two strokes lower than Barton Rutledge of Allen County-Scottsville and Bryce Vernon of Taylor County. Glasgow’s Griffin Jackson tied for fifth with a 4-over 75, while Barren County’s Cam Pippen led his team with a 5-over 76.
Glasgow’s A team finished ninth with a team total of 342, while Barren’s A team tied for 12th with a total of 352. Glasgow’s B team shot 376, while Barren’s B team fired 404.
See full results below courtesy of Bluegrass Golf Tour.
Overall Individual
1 Griffin Hines Campbellsville, KY 2026 34-37–71 E
T2 Barton Rutledge Scottsville, KY 2026 36-37–73 +2
T2 Bryce Vernon Campbellsville, KY 2028 37-36–73 +2
4 Kaden Burton Columbia, KY 2029 38-36–74 +3
T5 Noah McMillin Windsor, KY 2026 36-39–75 +4
T5 Griffin Jackson Glasgow, KY 2029 38-37–75 +4
T5 Jaxen Crabtree Maysville, KY 2026 34-41–75 +4
T8 Cam Pippen Barren 2026 34-42–76 +5
T8 Will Speed Franklin, KY 2026 37-39–76 +5
T10 Hunter Speed Franklin, KY 2027 36-41–77 +6
T10 Noah Gardner Maysville, KY 2026 38-39–77 +6
T10 Dai’Shaun Flippin Franklin, KY 2026 35-42–77 +6
T10 Ben Hanson Elizabethtown, KY 2026 35-42–77 +6
T14 Owen Talbott Adolphus, KY 2026 39-39–78 +7
T14 Dylan Fiveash Franklin, KY 2026 37-41–78 +7
T14 Landon Bradshaw Lebanon, KY 2026 37-41–78 +7
T14 Slate Brammer Maysville, KY 2026 36-42–78 +7
T18 Brody Hines Nicholasville, KY 2028 39-40–79 +8
T18 Cole Owens Maysville, KY 2026 40-39–79 +8
T18 Lennox Hughes Maysville, KY 2026 40-39–79 +8
T18 Kruz Tucker Edmonton, KY 2026 39-40–79 +8
T22 Daylon Blevins Russell Springs, KY 2026 39-41–80 +9
T22 Cash Bickett 40-40–80 +9
T22 Charlie Proctor Elizabethtown, KY 2028 39-41–80 +9
T22 Brady Edwards 2029 40-40–80 +9
T22 Brayden Hogue Bowling Green, KY 2028 37-43–80 +9
T22 Khalin Walden Burkesville, KY 2026 40-40–80 +9
T22 JT Loy Columbia, KY 2026 38-42–80 +9
T22 Matthew Murphy Bowling Green, KY 2028 37-43–80 +9
T30 Gabe Browning Russell Springs, KY 2027 39-42–81 +10
T30 Brayden Spalding Lebanon, KY 2026 38-43–81 +10
T30 Ellis Nepi Elizabethtown, KY 2027 38-43–81 +10
T30 Aiden Branham Burkesville, KY 2026 41-40–81 +10
T34 Cooper Sloan Horse Cave, KY 2027 41-41–82 +11
T34 Connor Cash Burkesville, KY 2026 40-42–82 +11
T34 Easton Oakes Summer Shade, KY 2029 41-41–82 +11
T37 Tate Pace Glasgow 2026 41-42–83 +12
T37 Carson Coomer Columbia, KY 2029 42-41–83 +12
T37 Graham Robertson Columbia, KY 2028 42-41–83 +12
T40 Jacob Tingle Springfield, KY 2026 44-40–84 +13
T40 Chance Stone 2030 38-46–84 +13
T40 Reed Decker Burkesville, KY 2027 44-40–84 +13
T40 Ashton Wisdom Tompkinsville, KY 2028 41-43–84 +13
T44 Brinson Raikes Campbellsville, KY 2026 40-45–85 +14
T44 Jackson Norris Glasgow, 2027 43-42–85 +14
T44 Tucker Garrett Glasgow 2030 42-43–85 +14
T47 Jase Jessie Campbellsville, KY 2029 42-44–86 +15
T47 Connor Miller Bowling Green, KY 2026 43-43–86 +15
T47 Hayden Howard Smiths Grove, KY 2026 43-43–86 +15
T50 J.P. Ross Barren 2030 45-42–87 +16
T50 Simon Stamper Scottsville, KY 2030 43-44–87 +16
T50 Josiah Dudgeon Russell springs, KY 2029 44-43–87 +16
T50 Wesley Kivett 2029 41-46–87 +16
T50 Maddox Moons Albany, KY 2026 39-48–87 +16
T50 Carson Darnell 2029 41-46–87 +16
T50 Landon Atcher Elizabethtown, KY 2027 40-47–87 +16
T50 Blake Thomas Bowling Green, KY 2030 40-47–87 +16
T50 Carson Choate Bowling Green, KY 2027 42-45–87 +16
T59 Lane Temple 45-43–88 +17
T59 Oaks Mattingly 2027 47-41–88 +17
T59 Johnathan Sims Horse Cave, KY 2028 44-44–88 +17
T59 Zack Poore Albany, KY 2026 41-47–88 +17
T59 Chase Atcher Elizabethtown, KY 2029 43-45–88 +17
T64 Kaden Stinson Scottsville, KY 2027 43-46–89 +18
T64 Brody Terry 44-45–89 +18
T64 Charlie Mattingly Lebanon, KY 2026 40-49–89 +18
T67 Jacob Stinson Albany, KY 2027 42-48–90 +19
T67 Kaden Netherton Tompkinsville, KY 2027 44-46–90 +19
T69 Tucker Casada Albany, KY 2026 43-48–91 +20
T69 Bryce Moreman 2028 43-48–91 +20
T69 Miles Wheeler 44-47–91 +20
T69 John Canon Hamilton Bowling Green, KY 2028 44-47–91 +20
T73 Connor Cox 40-52–92 +21
T73 Brody Rich 2028 46-46–92 +21
T75 Kade Hardy Barren 2026 43-50–93 +22
T75 Samuel Comer 2027 46-47–93 +22
77 Chance Garrett 2027 49-45–94 +23
T78 Landon Bryant Jamestown, KY 2028 43-52–95 +24
T78 Riggs Richardson 43-52–95 +24
T78 Tucker Delpont 44-51–95 +24
T78 Wade Massey 48-47–95 +24
T82 Jay Houchens Barren 2026 46-50–96 +25
T82 Gavin Copas Glasgow 50-46–96 +25
T82 Ben Blackburn Barren 2026 48-48–96 +25
T82 Gavin Campbell 44-52–96 +25
T82 Brock McIvor 47-49–96 +25
T82 Tate Niebuhr Elizabethtown, KY 2030 47-49–96 +25
T88 Carson Browning Barren 2027 48-49–97 +26
T88 Gary Pennington Glasgow 48-49–97 +26
T88 Davis Gary Bowling Green, KY 2028 49-48–97 +26
T91 Grant Wilson 48-50–98 +27
T91 Carter Hodges Glasgow 50-48–98 +27
T91 John Miller Wade Bowling Green, KY 2030 53-45–98 +27
T91 Jackson Devore 47-51–98 +27
T95 Wilder Pate Glasgow 50-49–99 +28
T95 Braxton Bryant Cave City, KY 2027 45-54–99 +28
T97 Lincoln Bielack Barren 2026 49-51–100 +29
T97 Cam Combs Barren 2028 53-47–100 +29
T97 Micah Eagin 47-53–100 +29
T97 River Jessie 2029 52-48–100 +29
T97 Elijah Oesterreicher 2026 47-53–100 +29
T97 Easton Branham 2029 53-47–100 +29
T103 Braxton Lee 49-52–101 +30
T103 Carter O’Daniel 52-49–101 +30
T105 Sam Smith 2029 48-54–102 +31
T105 Brady Beard 46-56–102 +31
T105 Kip Holt 48-54–102 +31
108 Braxton Hall Barren 2027 51-52–103 +32
T109 Carson Brown 2028 54-50–104 +33
T109 Grider Selby 50-54–104 +33
T109 Chase Dickson 51-53–104 +33
T109 Brett Waldrop Bowling Green, KY 2026 48-56–104 +33
T113 Wyatt Morgan Glasgow 2030 50-55–105 +34
T113 Lucas Kuykendall Glasgow 47-58–105 +34
T113 Josiah Jessie 2031 49-56–105 +34
T113 Briggs Young Bowling Green, KY 2027 49-56–105 +34
117 Kaylen Trosper 55-51–106 +35
T118 Evan Templin Glasgow 48-59–107 +36
T118 Brodryck Nuckols 2031 53-54–107 +36
120 Sean Broady Barren 2027 47-61–108 +37
121 Bryson Huff Horse Cave, KY 2026 54-55–109 +38
122 Satchel Brown 48-65–113 +42
123 Ashton Walker 55-61–116 +45
T124 Peyton Janes Barren 2027 56-61–117 +46
T124 Tyson Simmons Glasgow 58-59–117 +46
126 Jackson Barrick Glasgow 59-65–124 +53
127 Webb Dickinson Glasgow 66-64–130 +59
Team Standings
T1 Bryce Vernon Taylor County 2028 150-158–308 +24
Griffin Hines Taylor County 2026
Brody Hines Taylor County 2028
Brinson Raikes Taylor County 2026
Jase Jessie Taylor County 2029
T1 Dylan Fiveash Franklin-Simpson 2026 145-163–308 +24
Will Speed Franklin-Simpson 2026
Hunter Speed Franklin-Simpson 2027
Dai’Shaun Flippin Franklin-Simpson 2026
Wesley Kivett Franklin-Simpson 2029
3 Jaxen Crabtree Mason County 2026 148-161–309 +25
Cole Owens Mason County 2026
Noah Gardner Mason County 2026
Lennox Hughes Mason County 2026
Slate Brammer Mason County 2026
4 Kaden Burton Adair County 2029 160-160–320 +36
Carson Coomer Adair County 2029
Carson Darnell Adair County 2029
JT Loy Adair County 2026
Graham Robertson Adair County 2028
T5 Noah McMillin Russell County 2026 158-165–323 +39
Daylon Blevins Russell County 2026
Gabe Browning Russell County 2027
Josiah Dudgeon Russell County 2029
Landon Bryant Russell County 2028
T5 Jacob Tingle Marion County 2026 159-164–323 +39
Brayden Spalding Marion County 2026
Landon Bradshaw Marion County 2026
Charlie Mattingly Marion County 2026
Cash Bickett Marion County
7 Barton Rutledge Allen County-Scottsville 2026 163-163–326 +42
Owen Talbott Allen County-Scottsville 2026
Simon Stamper Allen County-Scottsville 2030
Kaden Stinson Allen County-Scottsville 2027
Lane Temple Allen County-Scottsville
8 Khalin Walden Cumberland County 2026 165-162–327 +43
Aiden Branham Cumberland County 2026
Connor Cash Cumberland County 2026
Reed Decker Cumberland County 2027
Easton Branham Cumberland County 2029
9 Griffin Jackson Glasgow 2029 171-171–342 +58
Tate Pace Glasgow 2026
Wilder Pate Glasgow
Tucker Garrett Glasgow 2030
Lucas Kuykendall Glasgow
10 Ben Hanson Elizabethtown 2026 162-181–343 +59
Landon Atcher Elizabethtown 2027
Chase Atcher Elizabethtown, 2029
Miles Wheeler Elilzabethtown
Tate Niebuhr Elizabethtown 2030
11 Connor Miller Bowling Green 2026 164-180–344 +60
Matthew Murphy Bowling Green 2028
Blake Thomas Bowling Green 2030
John Canon Hamilton Bowling Green 2028
Brady Beard Bowling Green
T12 Charlie Proctor Elizabethtown 2028 167-185–352 +68
Ellis Nepi Elizabethtown 2027
Bryce Moreman Elizabethtown 2028
Micah Eagin Elizabethtown
Satchel Brown Elizabethtown
T12 Cam Pippen Barren County 2026 168-184–352 +68
J.P. Ross Barren County 2030
Jay Houchens Barren County 2026
Carson Browning Barren County 2027
Kade Hardy Barren County 2026
14 Kruz Tucker Metcalfe County 2026 176-177–353 +69
Easton Oakes Metcalfe County 2029
Chance Garrett Metcalfe County 2027
Jackson Devore Metcalfe County
Chase Dickson Metcalfe County
15 Maddox Moons Clinton County 2026 165-191–356 +72
Tucker Casada Clinton County 2026
Zack Poore Clinton County 2026
Jacob Stinson Clinton County 2027
Elijah Oesterreicher Clinton County 2026
16 Ashton Wisdom Monroe County 2028 177-182–359 +75
Brody Rich Monroe County 2028
Kaden Netherton Monroe County 2027
Samuel Comer Monroe County 2027
Brodryck Nuckols Monroe County 2031
17 Brady Edwards Green County 2029 179-190–369 +85
Chance Stone Green County 2030
River Jessie Green County 2029
Josiah Jessie Green County 2031
T18 Brayden Hogue Greenwood 2028 186-185–371 +87
John Miller Wade Greenwood 2030
Davis Gary Greenwood 2028
Kaylen Trosper Greenwood
Brock McIvor Greenwood
T18 Cooper Sloan Hart County 2027 178-193–371 +87
Johnathan Sims Hart County 2028
Braxton Bryant Hart County 2027
Bryson Huff Hart County 2026
Sam Smith Hart County 2029
20 Carson Choate Warren East 2027 181-191–372 +88
Hayden Howard Warren East 2026
Briggs Young Warren East 2027
Wade Massey Warren East
Brett Waldrop Warren East 2026
21 Jackson Norris Glasgow 2027 191-185–376 +92
Carter Hodges Glasgow
Gary Pennington Glasgow
Wyatt Morgan Glasgow 2030
Gavin Copas Glasgow
22 Gavin Campbell Russell County 179-199–378 +94
Riggs Richardson Russell County
Grider Selby Russell County
Grant Wilson Russell County
Brody Terry Russell County
23 Oaks Mattingly Marion County 2027 188-194–382 +98
Carter O’Daniel Marion County
Connor Cox Marion County
Carson Brown Marion County 2028
Braxton Lee Marion County
24 Cam Combs Barren County 2028 197-207–404 +120
Sean Broady Barren County 2027
Peyton Janes Barren County 2027
Ben Blackburn Barren County 2026
Lincoln Bielack Barren County 2026
Comments