B JAMES BROWN
WCLU Sports
Chloe Witcher had a shot to win her first golf tournament of the 2025 season, but fell a stroke short of tying for the top spot at Park Mammoth Golf Club on Monday.
Witcher shot a 3-over 73 in the Lady Spartan Invitational to finished tied with Caroline Childers of Bowling Green at third. Kenzie Willen of Cumberland County and Avery Suter of South Oldham each shot 72 to post the low rounds for the day.
Witcher’s round coupled with Lucy Zalla’s 81 led Barren County to fifth in the tournament as a team. Two of the Trojanettes top five were out due to illness — Allie Chapman and Karden Kinslow. Rayleigh Tarry shot 102, Brenley Buchanon fired 107, and Briley King finished with 117. Kailynn Peterson played as an individual and shot 128.
Glasgow finished ninth as a team. Harlow Bale led the Lady Scotties with a 101, while Reese Chaney shot 109, Norah Underwood fired 118, Korah Jones posted 123, and Lucy Stallons finished with 142.
Bowling Green, coached by Barren County graduate Logan Steenbergen, won the team title with a 313.
See full results below courtesy of Bluegrass Golf Tour.
Overall Individual
T1 Avery Suter South Oldham 2026 38-34–72 +2
T1 Kenzie Willen Cumberland County 2027 37-35–72 +2
T3 Caroline Childers Bowling Green 2026 37-36–73 +3
T3 Chloe Witcher Barren County 2027 38-35–73 +3
5 Claire Reynolds Daviess County 2026 37-37–74 +4
6 Adelynn Moorman Breckinridge County 2027 39-36–75 +5
T7 Ellie Morgan Bowling Green 2029 40-36–76 +6
T7 Emma Dowell Trigg County 2026 40-36–76 +6
T7 Emlie Miller Graves County 2030 37-39–76 +6
T10 Christin Michael Central Hardin 2028 36-41–77 +7
T10 Stella Forney South Warren 2026 36-41–77 +7
T10 Ella Sizemore duPont Manual 2027 38-39–77 +7
13 McCall Moore Paducah Tilghman 2027 41-37–78 +8
14 Mary Douglas Childers Bowling Green 2028 43-37–80 +10
T15 Briley Billingsley Daviess County 2029 40-41–81 +11
T15 Lucy Zalla Barren County 2026 42-39–81 +11
T15 Meryl Grogan Henderson County 2027 42-39–81 +11
T18 Baylie Billingsley Daviess County 2026 38-44–82 +12
T18 Elsie Espinola South Warren 2026 42-40–82 +12
T20 Amy Tomblinson Bowling Green 2028 45-39–84 +14
T20 Alexa Salamah Daviess County 2026 41-43–84 +14
T20 Meredith Dyer Elizabethtown 2027 39-45–84 +14
T20 Chloe Chaney Franklin-Simpson 2026 44-40–84 +14
T24 Addison Ehret South Oldham 2028 45-40–85 +15
T24 Ainsley Dalton Henderson County 2027 42-43–85 +15
T24 Harper Hunt McCracken County 2029 43-42–85 +15
T27 Amelia Newton Grayson County 2027 44-42–86 +16
T27 Ella Shelbourne McCracken County 2027 42-44–86 +16
T27 Elli Cox Grayson County 2030 45-41–86 +16
T27 Maggie Walker South Oldham 2028 40-46–86 +16
31 Zoe Walker South Oldham 2028 44-43–87 +17
32 Lucy Whitfield Henderson County 2026 45-44–89 +19
33 Claire Felker McCracken County 2028 41-49–90 +20
34 Rheagan Gathright Bowling Green 2028 50-41–91 +21
35 Karley Jones Graves County 2029 47-46–93 +23
36 Emilia Jackson Central Hardin 2030 48-46–94 +24
37 Arianna Brown South Oldham 2028 49-47–96 +26
38 Abbey Cook Franklin-Simpson 2026 52-45–97 +27
39 Kennedi Minton Daviess County 2030 51-47–98 +28
40 Cameron Davis Henderson County 2026 50-49–99 +29
41 Harlow Bale Glasgow 2030 48-53–101 +31
T42 Rayleigh Tarry Barren County 2026 47-55–102 +32
T42 Kaylee Gehret Franklin-Simpson 2027 55-47–102 +32
T42 Anna Sims Hart County 2026 52-50–102 +32
T45 Charlotte Emerine Elizabethtown 2026 55-48–103 +33
T45 Elinor Troutt Elizabethtown 2026 50-53–103 +33
47 Brenley Buchanon Barren County 2028 54-53–107 +37
48 Avery Gaddie Central Hardin 2029 51-57–108 +38
49 Reese Chaney Glasgow 2029 55-54–109 +39
50 Jenna Smith McCracken County 2027 63-47–110 +40
T51 Ayla Roberts Daviess County Ind 2031 55-56–111 +41
T51 Leah Rogers Greenwood 2026 55-56–111 +41
T51 Madison Bicking McCracken County 2027 57-54–111 +41
54 Molly Fiorella Daviess County Ind 2030 56-58–114 +44
55 Sophia Henderson Breckinridge County 2028 59-56–115 +45
56 Breigh Jones Grayson County 2028 58-58–116 +46
57 Briley King Barren County Ind 2030 62-55–117 +47
58 Norah Underwood Glasgow 2026 60-58–118 +48
59 Mia Miller Elizabethtown 2027 58-61–119 +49
T60 Jade Peters Central Hardin 2026 69-53–122 +52
T60 Hailey Johnson Hart County 2026 62-60–122 +52
T62 Korah Jones Glasgow 2026 61-62–123 +53
T62 Mackenzie Benningfield Hart County 2028 66-57–123 +53
64 Darby Meredith Greenwood 2028 65-60–125 +55
65 Landry Holder Greenwood 2030 66-61–127 +57
66 Kailynn Peterson Barren County Ind 66-62–128 +58
67 Cheli Heflin Greenwood 2027 67-64–131 +61
68 Lili Holder Greenwood 2030 71-67–138 +68
69 Lucy Stallons Glasgow 2029 72-70–142 +72
Team Standings
1 Caroline Childers Bowling Green 2026 165-148–313 +33
Ellie Morgan Bowling Green 2029
Mary Douglas Childers Bowling Green 2028
Amy Tomblinson Bowling Green 2028
Rheagan Gathright Bowling Green 2028
2 Claire Reynolds Daviess County 2026 156-165–321 +41
Baylie Billingsley Daviess County 2026
Briley Billingsley Daviess County 2029
Alexa Salamah Daviess County 2026
Kennedi Minton Daviess County 2030
3 Avery Suter South Oldham 2026 167-163–330 +50
Maggie Walker South Oldham 2028
Zoe Walker South Oldham 2028
Addison Ehret South Oldham 2028
Arianna Brown South Oldham 2028
4 Meryl Grogan Henderson County 2027 179-175–354 +74
Ainsley Dalton Henderson County 2027
Lucy Whitfield Henderson County 2026
Cameron Davis Henderson County 2026
5 Chloe Witcher Barren County 2027 181-182–363 +83
Lucy Zalla Barren County 2026
Kailynn Peterson Barren County Ind
Rayleigh Tarry Barren County 2026
Brenley Buchanon Barren County 2028
6 Harper Hunt McCracken County 2029 189-182–371 +91
Claire Felker McCracken County 2028
Ella Shelbourne McCracken County 2027
Jenna Smith McCracken County 2027
Madison Bicking McCracken County 2027
7 Christin Michael Central Hardin 2028 204-197–401 +121
Emilia Jackson Central Hardin 2030
Jade Peters Central Hardin 2026
Avery Gaddie Central Hardin 2029
8 Elinor Troutt Elizabethtown 2026 202-207–409 +129
Mia Miller Elizabethtown 2027
Charlotte Emerine Elizabethtown 2026
Meredith Dyer Elizabethtown 2027
9 Harlow Bale Glasgow 2030 224-227–451 +171
Reese Chaney Glasgow 2029
Norah Underwood Glasgow 2026
Korah Jones Glasgow 2026
Lucy Stallons Glasgow 2029
10 Darby Meredith Greenwood 2028 253-241–494 +214
Leah Rogers Greenwood 2026
Cheli Heflin Greenwood 2027
Lili Holder Greenwood 2030
Landry Holder Greenwood 2030
Comments