scottt13 / Depositphotos.com
By JAMES BROWN
Glasgow News 1
Greenwood’s Eli Wade had a near, two-day clean sweep at Willow Oaks Golf Club.
The son of Glasgow graduate J.R. Wade, shot a 3-under 68 on Tuesday and tied with Brooks Bonfield for first in the Scottie Cup. He won the Trojan Cup the day before at Willow Oaks with an identical 68.
Griffin Jackson shot a 3-over par 74 to lead Glasgow and finished sixth as an individual.
Easton Oakes and J.P. Ross each shot 82 to lead Barren County.
See full individual and team results below courtesy of Bluegrass Golf Tour.
Overall Individual
T1 Eli Wade Greenwood 2028 33-35–68 -3
T1 Brooks Bonfield Montgomery County 2029 34-34–68 -3
3 Rowdy Harris Bowling Green 2030 36-34–70 -1
T4 Bryce Vernon Taylor County 2028 34-37–71 E
T4 Jorge Suarez Bowling Green 2029 34-37–71 E
6 Griffin Jackson Glasgow 2029 36-38–74 +3
T7 Kaden Burton Adair County 2029 36-39–75 +4
T7 Carson Coomer Adair County 2029 38-37–75 +4
T7 Connor Cooper Montgomery County 2029 39-36–75 +4
T10 Cooper Stone Taylor County 2028 41-35–76 +5
T10 Kaden Stinson Allen County-Scottsville 2027 36-40–76 +5
12 Brody Hines Taylor County 2028 38-39–77 +6
T13 Johnny Brown Bowling Green 2028 41-37–78 +7
T13 Luke Richey Greenwood 2028 38-40–78 +7
T13 Paxton Fuqua Bowling Green 2030 38-40–78 +7
T13 Graham Robertson Adair County 2028 41-37–78 +7
T13 Cash Bickett Marion County 2027 39-39–78 +7
T18 Jase Jessie Taylor County 2029 41-38–79 +8
T18 Brayden Hogue Greenwood 2028 39-40–79 +8
T18 Brady Hightower Bowling Green 2027 41-38–79 +8
T18 Cooper Sloan Hart County 2027 38-41–79 +8
T18 Johnathan Sims Hart County 2028 39-40–79 +8
T23 Jacob Bott Taylor County 2029 38-42–80 +9
T23 Hayes Burton Adair County 2031 39-41–80 +9
T23 Charlie Proctor Elizabethtown 2028 36-44–80 +9
T26 Tucker Garrett Glasgow 2030 38-43–81 +10
T26 Jackson Norris Glasgow 2027 38-43–81 +10
T26 Simon Stamper Allen County-Scottsville 2030 41-40–81 +10
T26 Landon Atcher Elizabethtown 2027 39-42–81 +10
T30 Easton Oakes Barren County 2029 42-40–82 +11
T30 J.P. Ross Barren County 2030 41-41–82 +11
T30 Eli Cope Allen County-Scottsville 2031 38-44–82 +11
T30 Garrett Abell Marion County 2032 42-40–82 +11
T30 Oaks Mattingly Marion County 2027 39-43–82 +11
T30 Brady Edwards Green County 2029 38-44–82 +11
T36 Keegan Jackson Glasgow 2032 40-43–83 +12
T36 Owen Letcher Montgomery County 2027 41-42–83 +12
T36 Grant Wilson Russell County 2030 41-42–83 +12
T36 Cam Combs Barren County 2028 38-45–83 +12
T36 Gavin Campbell Russell County 2030 43-40–83 +12
T36 River Jessie Green County 2029 42-41–83 +12
T36 Chase Atcher Elizabethtown 2029 39-44–83 +12
T36 Luke Bernard LaRue County 2031 39-44–83 +12
T44 Gabe Browning Russell County 2027 42-42–84 +13
T44 Josiah Dudgeon Russell County 2029 40-44–84 +13
T44 Carson Darnell Adair County 2029 39-45–84 +13
T44 Carter O’Daniel Marion County 2028 39-45–84 +13
T48 John Miller Wade Greenwood 2030 40-45–85 +14
T48 Cash Miller Barren County B 42-43–85 +14
T48 Matthew Luecke Montgomery County 2027 43-42–85 +14
T48 Josiah Jessie Green County 2031 41-44–85 +14
T48 Braxton Bryant Hart County 2027 42-43–85 +14
T48 Cole Miller LaRue County 2027 41-44–85 +14
T48 Braeden Dial Metcalfe County 2027 42-43–85 +14
T55 Brock McIvor Greenwood 2030 41-45–86 +15
T55 Tyson Simmons Glasgow B 2027 44-42–86 +15
T55 Reed Decker Cumberland County 2027 43-43–86 +15
T55 Carson Choate Warren East 2027 40-46–86 +15
T55 Levi Mattingly LaRue County 2027 44-42–86 +15
60 Jackson Barrick Glasgow B 2028 43-44–87 +16
T61 Brentley Hunt Green County 2027 44-44–88 +17
T61 Ryan Edwards LaRue County 2027 44-44–88 +17
T61 Chase Dickson Metcalfe County 2029 40-48–88 +17
T64 Gavin Copas Glasgow B 2027 42-47–89 +18
T64 Gary Pennington Glasgow B 2027 42-47–89 +18
T64 Ellis Nepi Elizabethtown 2027 43-46–89 +18
T64 Dekker Thomas LaRue County 2027 47-42–89 +18
68 Wilder Pate Glasgow 2027 45-45–90 +19
T69 Webb Dickinson Glasgow B 2030 48-43–91 +20
T69 Wade Massey Warren East 2027 43-48–91 +20
T71 Jackson Travis Barren County 2031 47-45–92 +21
T71 Redick Johnson Elizabethtown 2032 46-46–92 +21
T71 Sam Smith Hart County 2029 44-48–92 +21
T74 Bennett Dial Barren County Ind 2032 45-48–93 +22
T74 Baylor Constant Allen County-Scottsville 2030 44-49–93 +22
T74 Lane Temple Allen County-Scottsville 2029 44-49–93 +22
T77 Paxton Johnson Warren East 2030 48-47–95 +24
T77 Tripp Cunningham Warren East 2028 48-47–95 +24
T79 Peyton Janes Barren County B 2027 45-51–96 +25
T79 Wyatt New Cumberland County 2030 43-53–96 +25
T81 Wyatt Morgan Glasgow Ind 2030 49-49–98 +27
T81 Gage Cook Cumberland County 2029 50-48–98 +27
83 Collin Meyers Russell County 2029 48-51–99 +28
T84 Braxton Hall Barren County Ind 2027 49-51–100 +29
T84 Braxton Long Cumberland County 2029 48-52–100 +29
T84 Hendrix Graham Metcalfe County 2029 47-53–100 +29
T87 Trace Childers Barren County B 2030 50-51–101 +30
T87 Jack Toy Montgomery County 2031 50-51–101 +30
T87 Easton Branham Cumberland County 2029 51-50–101 +30
90 Kale Edwards Barren County 2028 51-51–102 +31
T91 Briggs Young Warren East 2027 49-54–103 +32
T91 Reece Mitchell Green County 49-54–103 +32
93 Lincoln Zalla Barren County B 2029 54-50–104 +33
94 Carson Brown Marion County 2028 52-54–106 +35
95 Jake Firkins Metcalfe County 2029 53-54–107 +36
T96 Eli Templin Glasgow Ind 58-50–108 +37
T96 Noah Geralds Hart County 2029 52-56–108 +37
98 Ryne Atkins Metcalfe County 2029 55-54–109 +38
99 Triz Lee Barren County B 2030 52-59–111 +40
100 Jack Gardner Glasgow Ind 61-59–120 +49
Team Standings
1 Rowdy Harris Bowling Green 2030 149-148–297 +13
Johnny Brown Bowling Green 2028
Paxton Fuqua Bowling Green 2030
Jorge Suarez Bowling Green 2029
Brady Hightower Bowling Green 2027
2 Bryce Vernon Taylor County 2028 154-149–303 +19
Jase Jessie Taylor County 2029
Brody Hines Taylor County 2028
Jacob Bott Taylor County 2029
Cooper Stone Taylor County 2028
3 Kaden Burton Adair County 2029 154-154–308 +24
Carson Coomer Adair County 2029
Graham Robertson Adair County 2028
Carson Darnell Adair County 2029
Hayes Burton Adair County 2031
4 Eli Wade Greenwood 2028 150-160–310 +26
Luke Richey Greenwood 2028
Brayden Hogue Greenwood 2028
John Miller Wade Greenwood 2030
Brock McIvor Greenwood 2030
5 Brooks Bonfield Montgomery County 2029 157-154–311 +27
Connor Cooper Montgomery County 2029
Owen Letcher Montgomery County 2027
Matthew Luecke Montgomery County 2027
Jack Toy Montgomery County 2031
6 Griffin Jackson Glasgow 2029 152-167–319 +35
Tucker Garrett Glasgow 2030
Jackson Norris Glasgow 2027
Wilder Pate Glasgow 2027
Keegan Jackson Glasgow 2032
7 Oaks Mattingly Marion County 2027 159-167–326 +42
Carter O’Daniel Marion County 2028
Garrett Abell Marion County 2032
Cash Bickett Marion County 2027
Carson Brown Marion County 2028
8 Kaden Stinson Allen County-Scottsville 2027 159-173–332 +48
Lane Temple Allen County-Scottsville 2029
Simon Stamper Allen County-Scottsville 2030
Eli Cope Allen County-Scottsville 2031
Baylor Constant Allen County-Scottsville 2030
9 Charlie Proctor Elizabethtown 2028 157-176–333 +49
Landon Atcher Elizabethtown 2027
Ellis Nepi Elizabethtown 2027
Chase Atcher Elizabethtown 2029
Redick Johnson Elizabethtown 2032
10 Gabe Browning Russell County 2027 166-168–334 +50
Josiah Dudgeon Russell County 2029
Grant Wilson Russell County 2030
Gavin Campbell Russell County 2030
Collin Meyers Russell County 2029
11 Cooper Sloan Hart County 2027 163-172–335 +51
Johnathan Sims Hart County 2028
Sam Smith Hart County 2029
Braxton Bryant Hart County 2027
Noah Geralds Hart County 2029
12 Brady Edwards Green County 2029 165-173–338 +54
Brentley Hunt Green County 2027
River Jessie Green County 2029
Josiah Jessie Green County 2031
Reece Mitchell Green County
13 Easton Oakes Barren County 2029 168-171–339 +55
J.P. Ross Barren County 2030
Jackson Travis Barren County 2031
Cam Combs Barren County 2028
Kale Edwards Barren County 2028
14 Cole Miller LaRue County 2027 168-174–342 +58
Dekker Thomas LaRue County 2027
Ryan Edwards LaRue County 2027
Luke Bernard LaRue County 2031
Levi Mattingly LaRue County 2027
15 Gary Pennington Glasgow B 2027 171-180–351 +67
Webb Dickinson Glasgow B 2030
Gavin Copas Glasgow B 2027
Jackson Barrick Glasgow B 2028
Tyson Simmons Glasgow B 2027
16 Carson Choate Warren East 2027 179-188–367 +83
Briggs Young Warren East 2027
Wade Massey Warren East 2027
Tripp Cunningham Warren East 2028
Paxton Johnson Warren East 2030
T17 Chase Dickson Metcalfe County 2029 182-198–380 +96
Braeden Dial Metcalfe County 2027
Hendrix Graham Metcalfe County 2029
Ryne Atkins Metcalfe County 2029
Jake Firkins Metcalfe County 2029
T17 Reed Decker Cumberland County 2027 184-196–380 +96
Easton Branham Cumberland County 2029
Gage Cook Cumberland County 2029
Braxton Long Cumberland County 2029
Wyatt New Cumberland County 2030
19 Peyton Janes Barren County B 2027 191-195–386 +102
Cash Miller Barren County B
Lincoln Zalla Barren County B 2029
Trace Childers Barren County B 2030
Triz Lee Barren County B 2030
Comments