By James Brown
Glasgow News 1
The Glasgow Scotties won the 2A Section 2 golf tournament Monday at Park Mammoth Golf Club. In the girls’ tournament, Glasgow’s Harlow Bale qualified for the state tournament next month in Owensboro.
Griffin Jackson ran away with the individual title, and the led the Scotties to victory. He shot a 5-under par 65, which was eight strokes ahead of second place Cooper Embry from Butler County. Tucker Garrett of Glasgow shot a 4-over 74 and finished third. Meanwhile, Allen County-Scottsville’s Simon Stamper fired a 5-over 75 to finish fourth.
Embry and Stamper were the top two individuals not on the winning team. They and the whole Glasgow team will play in the 2A State Championship on Sept. 14 at Owensboro Country Club.
Bale won the individual title in the girls’ tournament with a 90. She finished one stroke ahead of Kaylee Gehret of Franklin-Simpson. They both qualified for the girls’ state tournament that is also Sept. 14 in Owensboro.
The Lady Scotties finished second behind Warren East, which won the team title.

Glasgow’s Lucy Cate Stallons hits from the No. 1 tee box during the 2A Section 2 Golf Tournament at Park Mammoth Golf Club. James Brown/Glasgow News 1
See full results below courtesy of Bluegrass Golf Tour.
Boys Individual
1 Griffin Jackson Glasgow 2029 32-33–65 -5
2 Cooper Embry Butler County 2027 38-35–73 +3
3 Tucker Garrett Glasgow 2030 37-37–74 +4
4 Simon Stamper Allen County-Scottsville 2030 37-38–75 +5
5 Davis Switzer Logan County 2027 38-38–76 +6
6 Cooper Sloan Hart County 2027 40-37–77 +7
T7 Hunter Speed Franklin-Simpson 2027 38-40–78 +8
T7 Johnathan Sims Hart County 2028 39-39–78 +8
9 Lane Temple Allen County-Scottsville 2029 40-40–80 +10
10 Wesley Kivett Franklin-Simpson 2029 43-38–81 +11
11 Jackson Norris Glasgow 2027 42-41–83 +13
T12 Carson Choate Warren East 2027 42-42–84 +14
T12 Mason Hancock Logan County 2028 42-42–84 +14
T12 Kaden Stinson Allen County-Scottsville 2027 43-41–84 +14
T15 Briggs Young Warren East 2027 44-41–85 +15
T15 Brayden Speed Franklin-Simpson 2031 41-44–85 +15
T15 Wade Massey Warren East 2027 41-44–85 +15
T15 Keegan Jackson Glasgow 2032 42-43–85 +15
19 Kendal Burgess Franklin-Simpson 2028 45-43–88 +18
T20 Sam Hyatt Butler County 2027 45-44–89 +19
T20 Carson Davis Butler County 2027 45-44–89 +19
T20 Eli Cope Allen County-Scottsville 2031 48-41–89 +19
T20 Wilder Pate Glasgow 2027 48-41–89 +19
T24 Jacob Vinson Butler County 2027 46-44–90 +20
T24 Jase Porter Logan County 2032 47-43–90 +20
T26 Tripp Cunningham Warren East 2028 49-43–92 +22
T26 Quinton Wilson Franklin-Simpson 2030 50-42–92 +22
T26 Roman Tabor Allen County-Scottsville 2028 45-47–92 +22
T26 Collin Jackson Logan County 2027 47-45–92 +22
30 Paxton Johnson Warren East 2030 49-44–93 +23
31 Braxton Bryant Hart County 2027 50-45–95 +25
T32 Noah Geralds Hart County 2029 51-45–96 +26
T32 Sam Smith Hart County 2029 52-44–96 +26
34 Sam Bruner Logan County 2028 49-55–104 +34
35 Eli Oaks Butler County 2027 57-52–109 +39
Boys Team Standings
1 Griffin Jackson Glasgow 2029 153-154–307 +27
Jackson Norris Glasgow 2027
Tucker Garrett Glasgow 2030
Wilder Pate Glasgow 2027
Keegan Jackson Glasgow 2032
2 Kaden Stinson Allen County-Scottsville 2027 168-160–328 +48
Simon Stamper Allen County-Scottsville 2030
Lane Temple Allen County-Scottsville 2029
Eli Cope Allen County-Scottsville 2031
Roman Tabor Allen County-Scottsville 2028
3 Hunter Speed Franklin-Simpson 2027 167-165–332 +52
Quinton Wilson Franklin-Simpson 2030
Brayden Speed Franklin-Simpson 2031
Kendal Burgess Franklin-Simpson 2028
Wesley Kivett Franklin-Simpson 2029
4 Cooper Embry Butler County 2027 174-167–341 +61
Carson Davis Butler County 2027
Sam Hyatt Butler County 2027
Eli Oaks Butler County 2027
Jacob Vinson Butler County 2027
5 Davis Switzer Logan County 2027 174-168–342 +62
Mason Hancock Logan County 2028
Jase Porter Logan County 2032
Collin Jackson Logan County 2027
Sam Bruner Logan County 2028
T6 Carson Choate Warren East 2027 176-170–346 +66
Wade Massey Warren East 2027
Tripp Cunningham Warren East 2028
Paxton Johnson Warren East 2030
Briggs Young Warren East 2027
T6 Cooper Sloan Hart County 2027 181-165–346 +66
Johnathan Sims Hart County 2028
Sam Smith Hart County 2029
Braxton Bryant Hart County 2027
Noah Geralds Hart County 2029
Girls Individual
1 Harlow Bale Glasgow 2030 44-46–90 +20
2 Kaylee Gehret Franklin-Simpson 2027 45-46–91 +21
T3 Jordan Brooks Warren East 2027 46-47–93 +23
T3 Reese Chaney Glasgow 2029 48-45–93 +23
T5 Tristen Lindsey Warren East 52-43–95 +25
T5 Autumn Brooks Warren East 2027 43-52–95 +25
7 Mia Meador Warren East 2029 50-49–99 +29
8 Kyleigh Scott Franklin-Simpson 2027 59-47–106 +36
9 Brooklynn Neville Warren East 55-54–109 +39
10 Jenna Grace Pedigo Glasgow 2029 59-53–112 +42
11 Lucy Kate Stallons Glasgow 2029 59-54–113 +43
12 Mackenzie Benningfield Hart County 2028 63-51–114 +44
13 Lucy Baird Hart County 62-54–116 +46
14 D’Niya West Hart County 2028 57-60–117 +47
15 Claire Denton Hart County 2029 62-58–120 +50
16 Aria Harper Glasgow 2030 63-58–121 +51
17 Eme Banton Franklin-Simpson 2027 68-69–137 +67
Girls Team Standings
1 Mia Meador Warren East 2029 191-191–382 +102
Autumn Brooks Warren East 2027
Jordan Brooks Warren East 2027
Tristen Lindsey Warren East
Brooklynn Neville Warren East
2 Harlow Bale Glasgow 2030 210-198–408 +128
Reese Chaney Glasgow 2029
Jenna Grace Pedigo Glasgow 2029
Lucy Kate Stallons Glasgow 2029
Aria Harper Glasgow 2030
3 Mackenzie Benningfield Hart County 2028 244-223–467 +187
D’Niya West Hart County 2028
Claire Denton Hart County 2029
Lucy Baird Hart County
Comments