By James Brown
Glasgow News 1
Griffin Jackson won the 2A State Golf Tournament on Monday.
The Glasgow sophomore shot a 5-under 67 and beat second-place Lemuel Wright of Breckinridgel County by three strokes.
Jackson led the Scotties to third place as a team. Madisonville North-Hopkins won the team title with a total of 26 strokes over par. Taylor County was second at 27 over, and Glasgow shot 28 over at Owensboro Country Club.
See full results below courtesy of Bluegrass Golf Tour.
Overall Individual
1 Griffin Jackson Glasgow 2029 33-34–67 -5
2 Lemuel Wright Breckinridge County 2028 34-36–70 -2
T3 Cooper Embry Butler County 2027 38-35–73 +1
T3 Will Jones Rowan County 2027 38-35–73 +1
T5 Max DeHaven Breckinridge County 2032 36-38–74 +2
T5 Cooper Blair Johnson Central 2028 40-34–74 +2
T7 Bryce Vernon Taylor County 2028 36-39–75 +3
T7 Cole Cornett Harlan County 2027 40-35–75 +3
T9 Greyson Willey North Oldham 2029 38-38–76 +4
T9 Carson Coomer Adair County 2029 40-36–76 +4
T9 Brady Mason Russell 2027 35-41–76 +4
T9 Myles Williams Franklin County 2028 38-38–76 +4
T13 Treyson Raymer Madisonville-North Hopkins 2027 42-35–77 +5
T13 Jase Jessie Taylor County 2029 37-40–77 +5
T13 Jake Witherspoon Madisonville-North Hopkins 2028 40-37–77 +5
T13 Noah Casey Franklin County 2028 36-41–77 +5
T17 Spencer Munchbach Madisonville-North Hopkins 2027 38-40–78 +6
T17 Cody Young Shelby County 2027 38-40–78 +6
19 Braden Furman Rowan County 2029 40-39–79 +7
T20 Cooper Stone Taylor County 2028 38-42–80 +8
T20 Jackson Norris Glasgow 2027 41-39–80 +8
T20 Simon Stamper Allen County-Scottsville 2030 37-43–80 +8
T20 Kaden Burton Adair County 2029 41-39–80 +8
T20 Rylan Beighle Rowan County 2027 38-42–80 +8
T20 Max Bingham Johnson Central 2027 43-37–80 +8
T26 Mason McKenzie Johnson Central 2028 40-41–81 +9
T26 Kaiden Powers Johnson Central 2028 42-39–81 +9
T28 Brennen Cole Madisonville-North Hopkins 2027 40-42–82 +10
T28 Ashton Blades-Utley Hopkins County Central 2027 38-44–82 +10
T28 Hunter Arrasmith Fleming County 2027 42-40–82 +10
T28 Brooks Young Franklin County 2029 44-38–82 +10
T28 Harper Webb Boyle County 2027 38-44–82 +10
T28 Carson Whitenack Mercer County 2027 39-43–82 +10
34 Brody Hines Taylor County 2028 41-42–83 +11
T35 Tyler Bryan Madisonville-North Hopkins 2027 43-41–84 +12
T35 Tucker Garrett Glasgow 2030 44-40–84 +12
T35 Mason Minor Rowan County 2027 42-42–84 +12
T35 Cason New Franklin County 2029 41-43–84 +12
T35 Maddox Earlywine Fleming County 2027 46-38–84 +12
T40 Wilder Pate Glasgow 2027 46-39–85 +13
T40 Christian Hinton Breckinridge County 2027 43-42–85 +13
T40 Trevor Smith Knox Central 2028 44-41–85 +13
T40 Ben Rickey Rowan County 2027 40-45–85 +13
T44 Bryant Stephens Russell 2028 47-39–86 +14
T44 Carter Stephens Johnson Central 2027 44-42–86 +14
T46 Keegan Jackson Glasgow 2032 46-41–87 +15
T46 Ace Wilson Hopkins County Central 2027 42-45–87 +15
T48 Jacob Bott Taylor County 2029 45-45–90 +18
T48 Ben Hembree Knox Central 2029 48-42–90 +18
T50 Caydin Greenwood Breckinridge County 2027 48-43–91 +19
T50 Zach Broughton Franklin County 2028 47-44–91 +19
T52 Harper Lucas Breckinridge County 2027 46-51–97 +25
T52 Jon Smith Clay County 2027 53-44–97 +25
54 Logan Edmondson Knox Central 2028 53-50–103 +31
55 Jaxon Bargo Knox Central 2028 54-50–104 +32
56 Kai Senters Knox Central 2027 52-57–109 +37
Team Standings
1 Jake Witherspoon Madisonville-North Hopkins 2028 160-154–314 +26
Treyson Raymer Madisonville-North Hopkins 2027
Spencer Munchbach Madisonville-North Hopkins 2027
Brennen Cole Madisonville-North Hopkins 2027
Tyler Bryan Madisonville-North Hopkins 2027
2 Bryce Vernon Taylor County 2028 152-163–315 +27
Jase Jessie Taylor County 2029
Brody Hines Taylor County 2028
Cooper Stone Taylor County 2028
Jacob Bott Taylor County 2029
T3 Griffin Jackson Glasgow 2029 164-152–316 +28
Jackson Norris Glasgow 2027
Tucker Garrett Glasgow 2030
Keegan Jackson Glasgow 2032
Wilder Pate Glasgow 2027
T3 Max Bingham Johnson Central 2027 165-151–316 +28
Cooper Blair Johnson Central 2028
Kaiden Powers Johnson Central 2028
Carter Stephens Johnson Central 2027
Mason McKenzie Johnson Central 2028
T3 Will Jones Rowan County 2027 158-158–316 +28
Rylan Beighle Rowan County 2027
Ben Rickey Rowan County 2027
Mason Minor Rowan County 2027
Braden Furman Rowan County 2029
6 Myles Williams Franklin County 2028 159-160–319 +31
Noah Casey Franklin County 2028
Brooks Young Franklin County 2029
Cason New Franklin County 2029
Zach Broughton Franklin County 2028
7 Lemuel Wright Breckinridge County 2028 161-159–320 +32
Max DeHaven Breckinridge County 2032
Harper Lucas Breckinridge County 2027
Christian Hinton Breckinridge County 2027
Caydin Greenwood Breckinridge County 2027
8 Ben Hembree Knox Central 2029 199-183–382 +94
Jaxon Bargo Knox Central 2028
Logan Edmondson Knox Central 2028
Trevor Smith Knox Central 2028
Kai Senters Knox Central 2027
Comments